Search results
›
180 000 o
200 000 o
RENT IN MOSCOW
Metro | Shelepikha |
---|---|
Address | 3 Krasnogvardeiskaya, 3 |
Area | 129 sq.m |
Rooms | 4 |
›
190 000 o
576 412 o
RENT IN MOSCOW
Metro | Mayakovskaya |
---|---|
Address | Degtyarny lane, 10 |
Area | 118 sq.m |
Rooms | 4 |
›
200 000 o
270 000 o
RENT IN MOSCOW
Metro | Krasnye Vorota |
---|---|
Address | B.Kozlovsky, 12 |
Area | 150 sq.m |
Rooms | 5 |
›
200 000 o
RENT IN MOSCOW
Metro | Taganskaya |
---|---|
Address | Kotelnicheskaya emb., 1/15 |
Area | 110 sq.m |
Rooms | 3 |
›
230 000 o
250 000 o
RENT IN MOSCOW
Metro | Mayakovskaya |
---|---|
Address | Spiridonovka, 21 |
Area | 127 sq.m |
Rooms | 3 |
›
230 000 o
250 000 o
RENT IN MOSCOW
Metro | Mayakovskaya |
---|---|
Address | Ermolaevsky lane, 18А |
Area | 85 sq.m |
Rooms | 3 |