Kropotkinskaya: Actual apartments offers for sale
›
892 734 300 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 9-12 |
Area | 400 sq.m |
Rooms | 7 |
›
243 995 968 o
269 113 200 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Arbat, 32 |
Area | 200 sq.m |
Rooms | 4 |
›
224 261 000 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 228 sq.m |
Rooms | 6 |
›
221 569 868 o
313 965 400 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Filippovsky lane, 8 с 1 |
Area | 208 sq.m |
Rooms | 4 |
›
205 243 667 o
224 261 000 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Barykovsky lane, 6 |
Area | 208 sq.m |
Rooms | 4 |
›
179 408 800 o
291 539 300 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 5 |
Area | 185 sq.m |
Rooms | 4 |
›
179 408 800 o
224 261 000 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 9/12 |
Area | 176 sq.m |
Rooms | 5 |
›
152 497 480 o
206 320 120 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Ruzheiny lane, 3 |
Area | 121 sq.m |
Rooms | 3 |
›
145 052 015 o
158 238 562 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Barykovsky lane, 6 |
Area | 147 sq.m |
Rooms | 3 |
›
134 556 600 o
202 500 000 o
SALE IN MOSCOW
Metro | Park Kultury |
---|---|
Address | Prechistenka, 40-2с4 |
Area | 180 sq.m |
Rooms | 5 |
›
134 556 600 o
179 408 800 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 9/12 |
Area | 200 sq.m |
Rooms | 6 |
›
134 450 470 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Всеволожский пер., 5 |
Area | 145 sq.m |
Rooms | 3 |
›
132 762 512 o
188 379 240 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Znamenka, 13 с 1 |
Area | 163 sq.m |
Rooms | 4 |
›
125 000 000 o
150 000 000 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Starokonyushenny lane, 5/14 |
Area | 190 sq.m |
Rooms | 5 |
›
125 000 000 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Sechenovsky lane, 8с3 |
Area | 233 sq.m |
Rooms | 4 |
›
120 000 000 o
227 400 654 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Arbat, 27/47 |
Area | 190 sq.m |
Rooms | 4 |
›
118 409 808 o
129 174 336 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Barykovsky lane, 6 |
Area | 120 sq.m |
Rooms | 2 |
›
106 568 827 o
116 615 720 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Barykovsky lane, 6 |
Area | 108 sq.m |
Rooms | 2 |
›
98 674 840 o
130 000 000 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | Sivtsev Vrazhek lane, 9 |
Area | 123 sq.m |
Rooms | 3 |