Buy duplex-apartments in Moscow
›
945 985 500 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 9-12 |
Area | 400 sq.m |
Rooms | 7 |
›
576 411 600 o
SALE IN MOSCOW
Metro | Mezhdunarodnaya |
---|---|
Address | Presnenskaya emb., 8с1 |
Area | 250 sq.m |
Rooms | 5 |
›
566 804 740 o
960 686 000 o
SALE IN MOSCOW
Metro | Pushkinskaya |
---|---|
Address | Shvedsky tupik, 3 |
Area | 289 sq.m |
Rooms | 7 |
›
336 240 100 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 300 sq.m |
Rooms | 8 |
›
320 000 000 o
372 800 000 o
SALE IN MOSCOW
Metro | Mayakovskaya |
---|---|
Address | B.Sadovaya, 5 стр.1 |
Area | 376 sq.m |
Rooms | 7 |
›
288 205 800 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | M.Nikolopeskovsky lane, 4 |
Area | 356 sq.m |
Rooms | 6 |
›
240 171 500 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 228 sq.m |
Rooms | 6 |
›
175 000 000 o
185 000 000 o
SALE IN MOSCOW
Metro | Frunzenskaya |
---|---|
Address | Usacheva, 11 |
Area | 354 sq.m |
Rooms | 6 |
›
172 923 480 o
264 188 650 o
SALE IN MOSCOW
Metro | Mayakovskaya |
---|---|
Address | Tverskaya, 28 стр. 1 |
Area | 195 sq.m |
Rooms | 5 |
›
172 923 480 o
SALE IN MOSCOW
Metro | Begovaya |
---|---|
Address | Khoroshevskoe hgw, 16 к 1 |
Area | 260 sq.m |
Rooms | 6 |
›
144 102 900 o
192 137 200 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 9/12 |
Area | 200 sq.m |
Rooms | 6 |