Buy duplex-apartments in Moscow
›
945 985 500 o
SALE IN MOSCOW
Metro | Kropotkinskaya |
---|---|
Address | 1 Obydensky lane, 9-12 |
Area | 400 sq.m |
Rooms | 7 |
›
576 411 600 o
SALE IN MOSCOW
Metro | Mezhdunarodnaya |
---|---|
Address | Presnenskaya emb., 8с1 |
Area | 250 sq.m |
Rooms | 5 |
›
566 804 740 o
960 686 000 o
SALE IN MOSCOW
Metro | Pushkinskaya |
---|---|
Address | Shvedsky tupik, 3 |
Area | 289 sq.m |
Rooms | 7 |
›
336 240 100 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 300 sq.m |
Rooms | 8 |
›
320 000 000 o
372 800 000 o
SALE IN MOSCOW
Metro | Mayakovskaya |
---|---|
Address | B.Sadovaya, 5 стр.1 |
Area | 376 sq.m |
Rooms | 7 |
›
288 205 800 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | M.Nikolopeskovsky lane, 4 |
Area | 356 sq.m |
Rooms | 6 |