Apartments with the best city view
›
747 101 250 o
SALE IN MOSCOW
Metro | Taganskaya |
---|---|
Address | 4 Kotelnichesky lane, 3 |
Area | 350 sq.m |
Rooms | 8 |
›
559 733 000 o
948 700 000 o
SALE IN MOSCOW
Metro | Pushkinskaya |
---|---|
Address | Shvedsky tupik, 3 |
Area | 289 sq.m |
Rooms | 7 |
›
455 376 000 o
531 272 000 o
SALE IN MOSCOW
Metro | Pushkinskaya |
---|---|
Address | Leontjevsky lane, 15 |
Area | 225 sq.m |
Rooms | 6 |
›
379 480 000 o
388 967 000 o
SALE IN MOSCOW
Metro | Biblioteka im Lenina |
---|---|
Address | Romanov lane, 5 |
Area | 214 sq.m |
Rooms | 5 |
›
351 019 000 o
379 480 000 o
SALE IN MOSCOW
Metro | Krylatskoye |
---|---|
Address | Ostrovnoy proezd, 10к3 |
Area | 274 sq.m |
Rooms | 5 |
›
341 532 000 o
SALE IN MOSCOW
Metro | Kuntsevskaya |
---|---|
Address | Zvenigorodskaya, 8к1 |
Area | 301 sq.m |
Rooms | 6 |
›
332 045 000 o
388 967 000 o
SALE IN MOSCOW
Metro | Belorusskaya |
---|---|
Address | Lesnaya, 6 |
Area | 221 sq.m |
Rooms | 4 |
›
332 045 000 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 300 sq.m |
Rooms | 8 |
›
332 045 000 o
569 220 000 o
SALE IN MOSCOW
Metro | Prospekt Vernadskogo |
---|---|
Address | Leninsky Prospect, 128к1 |
Area | 427 sq.m |
Rooms | 6 |