8-rooms apartments for sale. Buy 8-rooms apartment.
›
629 737 763 o
SALE IN MOSCOW
Metro | Taganskaya |
---|---|
Address | 4 Kotelnichesky lane, 3 |
Area | 350 sq.m |
Rooms | 8 |
›
499 791 875 o
679 716 950 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Romanov lane, 5 |
Area | 350 sq.m |
Rooms | 8 |
›
279 883 450 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 300 sq.m |
Rooms | 8 |
›
155 935 065 o
175 926 740 o
SALE IN MOSCOW
Metro | Universitet |
---|---|
Address | Stroiteley, 4с2 |
Area | 260 sq.m |
Rooms | 8 |
›
143 940 060 o
199 916 750 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | B.Nikitskaya, 31 |
Area | 210 sq.m |
Rooms | 8 |
›
143 940 060 o
159 933 400 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Nikitsky blvd., 12 |
Area | 184 sq.m |
Rooms | 8 |
›
35 000 000 o
70 000 000 o
SALE IN MOSCOW
Metro | Rumyantcevo |
---|---|
Address | Мосрентген, 166 |
Area | 328 sq.m |
Rooms | 8 |